Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Phoebus | |
| 4:30pm | vs. Phoebus | |
| 4:30pm | vs. Greenbrier Christian | |
| 4:30pm | vs. Greenbrier Christian
@ Greenbrier Christian High School
|
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Lake Taylor | |
| 3:30pm | vs. Lake Taylor | |
| 4:30pm | vs. B. T. Washington | |
| 4:30pm | vs. B. T. Washington | |
| 5:30pm | vs. Oscar Smith | |
| 7:00pm | vs. Oscar Smith |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Lake Taylor | |
| 5:30pm | vs. Lake Taylor | |
| 5:45pm | vs. Western Branch |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Manor
@ Manor HS
| |
| 3:30pm | vs. Manor
@ Churchland Park Tennis Courts
|
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Lake Taylor |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Hampton | |
| 2:00pm | vs. Hampton |