Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Norview | |
| 4:30pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Norview |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. King's Fork | |
| 6:00pm | vs. Norview
Ticket sales will end at the conclusion of the 3rd quarter. No ticketed or pass gate entry will be permitted in the 4th quarter. | |
Ticket sales will end at the conclusion of the 3rd quarter. No ticketed or pass gate entry will be permitted in the 4th quarter. | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Norview |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Date Changed to 10-08-25) | vs. Manor
@ Manor HS
|
| 4:00pm | vs. Granby | |
| 5:30pm | vs. Granby |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools..
@ Bells Mills Park, 424 Albemarle Dr. ,Chesapeake Va 23322
| |
| 4:30pm | vs. Multiple Schools..
@ Bells Mills Park, 424 Albemarle Dr. ,Chesapeake Va 23322
|