| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
Eight Team Round Robin Schedule (estimated - match times may vary): 9:00-9:40: First Match Set 9:45-10:25: Second Match Set 10:30-11:10: Third Match Set 11:15-11:55: Fourth Match Set 12:00-12:45: Lunch Break 12:50-1:30: Fifth Match Set 1:35-2:05: Sixth Match Set 2:05-2:45: Seventh Match Set 3:00: Presentation of Awards The winner of the regional tournament will advance to the state tournament. | ||
| 3:00pm | vs. Heritage (Newport News) | |
| Time | Event | Details |
|---|---|---|
| 5:30pm |
(Rescheduled from 01-22-25) | vs. B. T. Washington |
| 7:00pm |
(Rescheduled from 01-22-25) | vs. B. T. Washington |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 5:15pm | vs. Granby | |
| 5:30pm | vs. Granby | |
| 6:45pm | vs. Granby | |
| 7:00pm | vs. Granby |
| Time | Event | Details |
|---|---|---|
| 5:15pm | vs. Lake Taylor | |
| 5:30pm | vs. Lake Taylor | |
| 6:45pm | vs. Lake Taylor | |
| 7:00pm | vs. Lake Taylor |
9:00-9:40: First Match Set
9:45-10:25: Second Match Set
10:30-11:10: Third Match Set
11:15-11:55: Fourth Match Set
12:00-12:45: Lunch Break
12:50-1:30: Fifth Match Set
1:35-2:05: Sixth Match Set
2:05-2:45: Seventh Match Set
3:00: Presentation of Awards
The winner of the regional tournament will advance to the state tournament.